| - Introduction - | 
| 
				Here i present some tracks of my musican work after 2004. One of my biggest problem is the fact, i
				do like my heart say me. Working on a Track, then i lost the feeling and start with
				another idea, pity. Often i more like to create new Sounds in my Lab than finished a
				Track. The finished tracks whichs i really like i collect on a album.
				The reason to work on a project kick me and give power to finish tracks in my kind i like.
				My word for the unfinished tracks is "fragment". But the "fragments" let in me fall all rules
				and laws of music. This make, and mades, some experimental and funny experiences ;-]
				 The jury with *,**,*** and 8-) is just myself opinion of the quality - maybe helpfull for fast listening people ... Please let me know if you like or hate a track, if you have some ideas :-) Enjoy deep!sonic's tracks and fill up your ears and minds - thank you!  | 
			
| play fragment: | style: | rating: | speed: | lenght: | date: | 
| :2 the Beats: | Trance | * * | 140 Bpm | 211 sec | 04.02.2013 | 
| :Trinidad: | Trance | * * * | 140 Bpm | 385 sec | 07.07.2011 | 
| :Pre Netherland: | Trance | * * | 140 Bpm | 211 sec | 05.07.2011 | 
| :Rubby: | Acid | * * * | 132 Bpm | 231 sec | 31.05.2011 | 
| :Chain Reaction (Remix): | Trance | * * * | 136 Bpm | 308 sec | 01.10.2010 | 
| :Jupp: | Trance | * * | 140 Bpm | 214 sec | 15.05.2010 | 
| :3rd of 2010 (The Final): | Ambient | 8-) | 105 Bpm | 493 sec | 19.04.2010 | 
| :2nd of 2010: | Ambient | 8-) | 105 Bpm | 455 sec | 18.04.2010 | 
| :1st of 2010: | Ambient | * * * | 105 Bpm | 311 sec | 16.04.2010 | 
| :Lost in Roggwil: | Trance | * * | 150 Bpm | 204 sec | 11.09.2007 | 
| :Bouncy II: | Experimental | * | 140 Bpm | 128 sec | 10.07.2007 | 
| :Chai System: | Goa | * * | 145 Bpm | 321 sec | 08.07.2007 | 
| :Wonderland: | Chillout | * * | 100 Bpm | 352 sec | 05.07.2007 | 
| :Empty Box: | Trance | * * | 130 Bpm | 352 sec | 05.07.2007 | 
| :Phobig: | Trance | * * * | 140 Bpm | 315 sec | 22.06.2007 | 
| :Stellwerk: | Trance | * * | 140 Bpm | 238 sec | 04.06.2007 | 
| :Placed: | Psy-Trance | * * * | 144 Bpm | 355 sec | 26.04.2007 | 
| :Ezzee_Intermezzo: | Electro | * * | 116 Bpm | 172 sec | 01.03.2007 | 
| :Etang_de_Faverois: | Drum & Bass | * * | 180 Bpm | 176 sec | 16.02.2007 | 
| :Cat_lost_in...: | Ambient | * * * | 90 Bpm | 592 sec | 23.01.2007 | 
| :littau_culture: | Detroid | * | 124 Bpm | 233 sec | 18.01.2007 | 
| :a_short_day: | Trance | * * | 140 Bpm | 294 sec | 21.12.2006 | 
| :synthax_php: | Experimental | * * | 140 Bpm | 334 sec | 01.12.2006 | 
| :indecision: | Experimental | * * * | 124 Bpm | 452 sec | 28.11.2006 | 
| :extasia_2006: | Experimental | * | 140 Bpm | 291 sec | 25.11.2006 | 
| :spam_vibes: | Ambient | * | 94 Bpm | 250 sec | 24.11.2006 | 
| :keine_idee: | Trance | * * | 140 Bpm | 266 sec | 19.11.2006 | 
| :schmerzteilung: | Experimental | * * * | 124 Bpm | 252 sec | 08.11.2006 | 
| :die_3: | Trance | * | 140 Bpm | 267 sec | 08.11.2006 | 
| :hoi_zäme: | Trance | * * | 140 Bpm | 333 sec | 07.11.2006 | 
| :kitten_composer: | Ambient | * * | 70 Bpm | 105 sec | 12.10.2006 | 
| :feedback_part2: | Ambient | * * * | 84 Bpm | 458 sec | 30.09.2006 | 
| :umerfahrung: | Trance | * * | 140 Bpm | 540 sec | 24.09.2006 | 
| :156er: | Hardtrance | * * | 156 Bpm | 261 sec | 24.09.2006 | 
| :gateway_to_deep: | Trance | * * | 140 Bpm | 200 sec | 23.09.2006 | 
| :a.k.o.: | Acid | * * * | 144 Bpm | 95 sec | 17.09.2006 | 
| :intermezzo: | Trance | * * | 142 Bpm | 152 sec | 13.09.2006 | 
| :button: | Acid | * | 105 Bpm | 164 sec | 29.08.2006 | 
| :zygoat: | Trance | * * | 124 Bpm | 325 sec | 09.08.2006 | 
| :searched: | Trance | * * | 140 Bpm | 168 sec | 02.07.2006 | 
| :spiralworld: | dr.squ/Siratori | * * * | 104 Bpm | 268 sec | 26.06.2006 | 
| :strike: | Trance | * * | 140 Bpm | 252 sec | 16.06.2006 | 
| :fat_acid: | Acid | * * | 140 Bpm | 264 sec | 16.04.2006 | 
| :stress_kills: | Electronic | * * * | 144 Bpm | 220 sec | 04.04.2006 | 
| :some_other: | Trance | * * | 140 Bpm | 171 sec | 28.03.2006 | 
| :drcks_thing: | Techno/Trance | * * | 140 Bpm | 388 sec | 26.12.2005 | 
| :lights_in_snow: | Christmas | 8-) | 124 Bpm | 309 sec | 22.12.2005 | 
| :filoine: | Acid/Violine | * * | 140 Bpm | 298 sec | 23.10.2005 | 
| :acid_autumn: | Acid/Trance | * * * | 144 Bpm | 375 sec | 15.10.2005 | 
| :are_em_eye_(remix): | Trance | * * | 155 Bpm | 211 sec | 29.08.2005 | 
| :schoneflue: | Trance | * * | 140 Bpm | 260 sec | 21.08.2005 | 
| :disabled: | Breaks/Ambient | * * * | 168 Bpm | 394 sec | 31.07.2005 | 
| :jolana: | Ambient | * * | --- Bpm | 185 sec | 30.07.2005 | 
| :alpha_wing: | Trance | * * | 144 Bpm | 255 sec | 16.07.2005 | 
| :ceccoloop_II: | Ambient | * * | 90 Bpm | 237 sec | 16.07.2005 | 
| :white_heart: | Trance | 8-) | 140 Bpm | 445 sec | 11.07.2005 | 
| :cafe_del_goa: | Goa/Trance | * * * | 145 Bpm | 344 sec | 09.07.2005 | 
| :no_more_patience: | Techno/Trance | * * | 140 Bpm | 553 sec | 04.07.2005 | 
| :lose_my_patience: | Techno | * * | 140 Bpm | 431 sec | 03.07.2005 | 
| :monica: | Ambient | * * | 97 Bpm | 207 sec | 28.06.2005 | 
| :prophet: | Trance | * * | 144 Bpm | 425 sec | 25.06.2005 | 
| :Mael: | Trance | * * * | 130 Bpm | 446 sec | 30.04.2005 | 
| :christ: | Techno | * * | 144 Bpm | 365 sec | 09.04.2005 | 
| :evolution/one: | Techno | * * | 140 Bpm | 227 sec | 22.03.2005 | 
| :n_chatr: | Minimal/Trance | * * * | 130 Bpm | 356 sec | 25.01.2005 | 
| :tranceillusion: | Trance | * * * | 130 Bpm | 450 sec | 21.01.2005 | 
| :the_bottom: | Subwoofer/Trance | * * | 140 Bpm | 323 sec | 03.01.2005 | 
| :framestorming: | Trance | * * * | 124 Bpm | 385 sec | 15.11.2004 | 
| :a_good_idea: | ID.Toma vs. dr.squ | test | 90 Bpm | 299 sec | 30.09.2004 | 
| :mystic: | ID.Toma vs. dr.squ | * * | 140 Bpm | 299 sec | 28.09.2004 | 
| :creakboxer: | acid/trance | 8-) | 140 Bpm | 387 sec | 17.09.2004 | 
| :telescope: | electronic/trance | * * | 140 Bpm | 270 sec | 29.08.2004 | 
| :no_laby: | trance | * * | 140 Bpm | 298 sec | 22.08.2004 | 
| :hunter_premix: | soundtrack | * * * | 140 Bpm | 464 sec | 28.07.2004 | 
| :maryanic: | trance | * * * | 132 Bpm | 332 sec | 05.07.2004 | 
| :futurelook: | trance | * * * | 140 Bpm | 251 sec | 26.06.2004 | 
| :air_close: | trance | * * | 140 Bpm | 246 sec | 13.04.2004 | 
| :synapsed_error: | electro/hardstyle | * * * | 140 Bpm | 191 sec | 04.04.2004 | 
| :cold_senses: | techno/experim | * * * | 140 Bpm | 295 sec | 07.03.2004 | 
| :axxa: | ambient | * * | 70 Bpm | 134 sec | 06.03.2004 | 
| :fragile_rmx: | trance(LSG) | * * * | 144 Bpm | 299 sec | 04.03.2004 | 
| :f1u8n0: | hardtrance | * | 180 Bpm | 197 sec | 01.03.2004 | 
| :remember_me: | trance | * * * | 144 Bpm | 164 sec | 29.02.2004 | 
| :stop: | house | * * | 124 Bpm | 201 sec | 21.02.2004 | 
| :sonntig: | electronic | * * | 96 Bpm | 239 sec | 20.02.2004 | 
| :troumfrou_rmx: | dj_römer/trance | 8-) | 140 Bpm | 321 sec | 19.02.2004 | 
| :roggwil: | psy/trance | * * | 144 Bpm | 173 sec | 22.01.2004 | 
| :burnout_syndrom: | progressive | * * | 144 Bpm | 159 sec | 19.01.2004 | 
| :aqusdic: | rock/classic | * * | 97 Bpm | 198 sec | 05.01.2004 | 
| :sylvi: | dr.squ vs. djrömer | * * * | 140 Bpm | 202 sec | 01.01.2004 | 
| :restless_minds: | trance/techno | * * | 140 Bpm | 210 sec | 22.12.2003 | 
| :shortest_daylight: | tech/pop | * * * | 140 Bpm | 130 sec | 21.12.2003 | 
| :u_singer: | trance | * * | 140 Bpm | 230 sec | 21.10.2003 | 
| :cut_hair: | experimental | * * * | 124 Bpm | 208 sec | 13.10.2003 | 
| :dirty_loodr: | experimental | * * * | 110 Bpm | 211 sec | 08.10.2003 | 
| :yes_or_no: | trance/pop | * * | 140 Bpm | 260 sec | 21.09.2003 | 
| :too_much: | techno | * * * | 140 Bpm | 213 sec | 11.09.2003 | 
| :the_sea_v.2: | ambient | 8-) | 97 Bpm | 504 sec | 24.08.2003 | 
| :hypnosis: | ambient | * * * | 97 Bpm | 434 sec | 21.08.2003 | 
| :no_contact: | techno/trance | * * * | 132 Bpm | 276 sec | 19.08.2003 | 
| :up@1445h_v2: | acid | * * | 144 Bpm | 173 sec | 16.08.2003 | 
| :mail_2_goa: | goa | * * * | 124 Bpm | 82 sec | 15.08.2003 | 
| :i'm_waiting: | house/trance | * * * | 120 Bpm | 144 sec | 14.08.2003 | 
| :ein_stein: | electro/trance | 8-) | 144 Bpm | 299 sec | 13.08.2003 | 
| :bygological: | house | * * * | 124 Bpm | 160 sec | 12.08.2003 | 
| :heart_break: | drum & bass | * * * | 170 Bpm | 135 sec | 11.08.2003 | 
| :der_nachtfalter_v2: | trance | 8-) | 132 Bpm | 293 sec | 09.08.2003 | 
| :flutes: | ambient/trance | * * | 132 Bpm | 156 sec | 06.08.2003 | 
| :warry_trouse: | trance | 8-) | 132 Bpm | 262 sec | 05.08.2003 | 
| :detroince: | trance/ambient | * * | 124 Bpm | 154 sec | 04.08.2003 | 
| :beauty: | trance | * * * | 144 Bpm | 63 sec | 27.07.2003 | 
| :tamara: | ambient/song | 8-) | 97 Bpm | 223 sec | 26.07.2003 | 
| :08/15: | trance | * * | 144 Bpm | 119 sec | 17.07.2003 | 
| :sub_dream_2: | ambient | * * | 97 Bpm | 118 sec | 14.07.2003 | 
| :sub_dream: | ambient | 8-) | 97 Bpm | 143 sec | 09.07.2003 | 
| :ventilatophon: | techno/experimental | * * | 144 Bpm | 87 sec | 08.07.2003 | 
| :stupidgroove_2: | techno | * * * | 144 Bpm | 66 sec | 03.07.2003 | 
| :stupidgroove: | techno | * * | 144 Bpm | 197 sec | 02.07.2003 | 
| :optimism_2: | trance | 8-) | 144 Bpm | 314 sec | 02.07.2003 | 
![]()  | 
			|||||
